Accounts
Kelp DAO Exploit
The Kelp DAO exploit on 21 April 2026 saw attackers steal about $292 million in rsETH.
| Address | Name Tag | Balance | Txn Count |
|---|---|---|---|
| 0x1B748B68...b2a6F644c | Kelp DAO Exploiter 14 | 0 M | 0 |
| 0x18102f56...4835E87c0 | Kelp DAO Exploiter 17 | 0 M | 0 |
| 0x0eAaec4e...d1CA90b69 | Kelp DAO Exploiter 23 | 0 M | 0 |
| 0x18Fb19E3...690311B39 | Kelp DAO Exploiter 24 | 0 M | 0 |
| 0x14Fa51bb...6d75b80Ab | Kelp DAO Exploiter 25 | 0 M | 0 |
| 0x1c1a8262...08BE19097 | Kelp DAO Exploiter 34 | 0 M | 0 |
| 0x162E3D49...33f909eCC | Kelp DAO Exploiter 63 | 0 M | 0 |
Sign In for Continued Access
No worries, it's absolutely free and takes a minute!
Register a Free Account today.
Note : Labels source attribution required if used externally