M Price: $1.62 (+2.34%)

MemeCore Gas Tracker

Next update in 4

Standard

1,502 Gwei
Base: 1,500 Gwei | Priority: 2 Gwei
< $0.01 | ~ 96 secs

Fast

1,502 Gwei
Base: 1,500 Gwei | Priority: 2 Gwei
< $0.01 | ~ 48 secs

Rapid

1,502.033 Gwei
Base: 1,500 Gwei | Priority: 2.033 Gwei
< $0.01 | ~ 18 secs

Additional Info

Last Block

4684336

Pending Queue

Avg Block Size

Avg. Utilization

0.11%

Last Refreshed: Sat, 24 Jan 2026 12:44:15 UTC

Featured Actions

Action Low Average High
MRC-20 Transfer$0.158$0.158$0.158
Swap$0.488$0.488$0.488
Add/Remove LP$0.427$0.427$0.427

Average Gas Prices

Historical Gas Oracle Prices

Top 50 Gas Guzzlers (Contracts / Accounts that consume a lot of Gas)

Rank Address Fees Last 3hrs % Used 3hrs Fees Last 24hrs % Used 24hrs
🥇 $119.97 (73.91 M) 58.75%
$959.66 (591.27 M) 69.68%
🥈 $23.78 (14.65 M) 11.47%
$138.95 (85.61 M) 10.06%
🥉 $19.70 (12.14 M) 9.65%
$29.98 (18.47 M) 2.17%
4 $11.26 (6.94 M) 5.52%
$34.87 (21.48 M) 2.53%
5 $8.58 (5.28 M) 4.20%
$11.43 (7.04 M) 0.83%
6 $5.14 (3.17 M) 2.52%
$41.14 (25.35 M) 2.99%
7 $2.05 (1.26 M) 1.00%
$3.38 (2.08 M) 0.25%
8 $1.49 (0.91 M) 0.73%
$7.43 (4.57 M) 0.54%
9 $1.23 (0.76 M) 0.60%
$18.17 (11.20 M) 1.32%
10 $0.56 (0.35 M) 0.28%
$1.69 (1.04 M) 0.12%
11 $0.51 (0.32 M) 0.25%
$1.84 (1.14 M) 0.13%
12 $0.51 (0.32 M) 0.25%
$1.33 (0.82 M) 0.10%
13 $0.38 (0.23 M) 0.19%
$4.01 (2.47 M) 0.29%
14 $0.36 (0.22 M) 0.18%
$0.92 (0.57 M) 0.07%
15 $0.36 (0.22 M) 0.18%
$0.92 (0.57 M) 0.07%

Top 50 Gas Spenders (Sending Accounts that pay a lot of Gas)

Rank Address Fees Last 3hrs % Spent 3hrs Fees Last 24hrs % Spent 24hrs
🥇 $119.97 (73.91 M) 58.75%
$959.66 (591.27 M) 69.68%
🥈 $18.08 (11.14 M) 8.85%
$66.86 (41.19 M) 4.85%
🥉 $16.59 (10.22 M) 8.12%
$18.60 (11.46 M) 1.35%
4 $12.88 (7.93 M) 6.30%
$36.48 (22.48 M) 2.65%
5 $8.58 (5.28 M) 4.20%
$11.43 (7.04 M) 0.83%
6 $3.33 (2.05 M) 1.63%
$9.22 (5.68 M) 0.67%
7 $2.20 (1.36 M) 1.08%
$2.25 (1.39 M) 0.16%
8 $2.05 (1.26 M) 1.00%
$3.38 (2.08 M) 0.25%
9 $2.14 (1.32 M) 0.87%
$2.14 (1.32 M) 0.13%
10 $1.71 (1.06 M) 0.84%
$1.71 (1.06 M) 0.12%
11 $1.59 (0.98 M) 0.78%
$9.06 (5.58 M) 0.66%
12 $1.49 (0.91 M) 0.73%
$7.43 (4.57 M) 0.54%
13 $1.23 (0.76 M) 0.60%
$18.17 (11.20 M) 1.32%
14 $0.89 (0.55 M) 0.43%
$7.11 (4.38 M) 0.52%
15 $0.89 (0.55 M) 0.43%
$7.11 (4.38 M) 0.52%

Gas refers to the fee required to successfully conduct a transaction on the MemeCore blockchain. Gas fees are paid in M and denominated in Gwei. Learn more about Gas in our Knowledge Base.