Latest 7 from a total of 7 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 2075200 | 211 days ago | OUT | 137 M | 0.031542 | ||||
| 0x6432a364 | 498443 | 339 days ago | OUT | 2 M | 0.3379152 | ||||
| 0x6432a364 | 498440 | 339 days ago | OUT | 1 M | 0.3379152 | ||||
| 0x4e71d92d | 423567 | 345 days ago | OUT | 0 M | 0.11096925 | ||||
| Transfer | 201808 | 365 days ago | IN | 1 M | 0.031521 | ||||
| Transfer | 201776 | 365 days ago | IN | 1 M | 0.031521 | ||||
| Transfer | 201745 | 365 days ago | IN | 1 M | 0.031521 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$960.50
Net Worth in M
Token Allocations
USDC
43.58%
ETH
21.39%
USDT
6.49%
Others
28.54%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 43.31% | $0.999523 | 416.1719 | $415.97 | |
| BASE | 2.26% | $2,959.03 | 0.0073263 | $21.68 | |
| BASE | 1.08% | $0.036561 | 285 | $10.42 | |
| BASE | 0.52% | $0.001249 | 4,000 | $5 | |
| BASE | 0.33% | $0.019895 | 160 | $3.18 | |
| BASE | 0.05% | $1.18 | 0.4429 | $0.5226 | |
| BASE | 0.03% | $2,955.17 | 0.0001016 | $0.3002 | |
| BASE | 0.03% | $3,162.78 | 0.00009458 | $0.2991 | |
| BASE | 0.03% | $89,094 | 0.00000271 | $0.2414 | |
| BASE | 0.02% | $0.006418 | 36.3017 | $0.2329 | |
| ETH | 15.71% | $2,959.05 | 0.051 | $150.91 | |
| ETH | 6.38% | $0.998398 | 61.3451 | $61.25 | |
| ETH | 0.68% | $0.008238 | 794.3641 | $6.54 | |
| ETH | 0.45% | $0.115765 | 37 | $4.28 | |
| ETH | 0.31% | $2,959.05 | 0.00101748 | $3.01 | |
| ETH | 0.16% | $3,292.07 | 0.00046491 | $1.53 | |
| ETH | 0.09% | $0.128675 | 7 | $0.9007 | |
| ETH | 0.08% | $0.17358 | 4.4397 | $0.7706 | |
| BSC | 5.81% | $0.998315 | 55.8791 | $55.78 | |
| BSC | 4.21% | $888.14 | 0.0456 | $40.48 | |
| BSC | 4.17% | <$0.000001 | 300,000,000 | $40.02 | |
| BSC | 1.58% | $0.00759 | 2,000 | $15.18 | |
| BSC | 1.57% | $0.016927 | 890 | $15.06 | |
| BSC | 0.15% | <$0.000001 | 58,043,707 | $1.42 | |
| BSC | 0.14% | $0.000673 | 2,021.6272 | $1.36 | |
| BSC | 0.06% | <$0.000001 | 1,323,870,465.0269 | $0.5295 | |
| BSC | 0.04% | <$0.000001 | 159,251,113.4591 | $0.4164 | |
| BSC | 0.03% | $0.238437 | 1.4003 | $0.3338 | |
| BSC | 0.03% | $0.123871 | 2.4475 | $0.3031 | |
| BSC | 0.03% | $0.00206 | 140 | $0.2883 | |
| BSC | 0.01% | $0.000507 | 200 | $0.1013 | |
| LINEA | 3.29% | $0.006308 | 5,009.3039 | $31.6 | |
| LINEA | 0.66% | $2,959.26 | 0.00214685 | $6.35 | |
| OP | 1.79% | $2,959.01 | 0.00581784 | $17.22 | |
| OP | 0.10% | $0.999702 | 0.9886 | $0.9883 | |
| OP | 0.08% | $3,625.05 | 0.0002208 | $0.8004 | |
| OP | 0.04% | $3,421.15 | 0.0001 | $0.3421 | |
| OP | 0.03% | $89,512 | 0.0000027 | $0.2417 | |
| OP | 0.02% | $0.77401 | 0.2494 | $0.193 | |
| OP | 0.02% | $0.993591 | 0.1484 | $0.1474 | |
| MANTLE | 0.69% | $0.903679 | 7.2999 | $6.6 | |
| MANTLE | 0.11% | $3,207.46 | 0.0003237 | $1.04 | |
| AVAX | 0.46% | $12.03 | 0.3685 | $4.43 | |
| AVAX | 0.12% | $0.998415 | 1.1136 | $1.11 | |
| AVAX | 0.05% | $0.997413 | 0.5269 | $0.5255 | |
| POL | 0.29% | $0.126198 | 22.4344 | $2.83 | |
| POL | 0.05% | $0.010164 | 50 | $0.5081 | |
| POL | 0.05% | $89,089 | 0.00000564 | $0.5024 | |
| POL | 0.04% | $0.999519 | 0.3916 | $0.3914 | |
| ARB | 0.16% | $2,959.07 | 0.00051011 | $1.51 | |
| ARB | 0.11% | $0.176037 | 5.9956 | $1.06 | |
| ARB | 0.03% | $2,957.78 | 0.00010334 | $0.3056 | |
| ARB | 0.03% | $0.999522 | 0.242 | $0.2419 | |
| ARB | 0.02% | $2,957.69 | 0.00007514 | $0.2222 | |
| ARB | 0.02% | $0.186847 | 0.8151 | $0.1523 | |
| UNI | 0.22% | $2,959.11 | 0.00072427 | $2.14 | |
| UNI | 0.12% | $0.998613 | 1.1438 | $1.14 | |
| UNI | 0.02% | $0.999523 | 0.1883 | $0.1881 | |
| ARBNOVA | 0.19% | $0.999522 | 1.8223 | $1.82 | |
| ARBNOVA | 0.17% | $2,959.03 | 0.00054812 | $1.62 | |
| OPBNB | 0.27% | $888.15 | 0.00292116 | $2.59 | |
| OPBNB | 0.05% | $1.92 | 0.2408 | $0.4623 | |
| BLAST | 0.14% | $1 | 1.3688 | $1.37 | |
| BLAST | 0.11% | $2,959.07 | 0.00037277 | $1.1 | |
| BLAST | 0.02% | $0.001693 | 92.9676 | $0.1574 | |
| TAIKO | 0.15% | $2,959.26 | 0.00049287 | $1.46 | |
| TAIKO | 0.10% | $0.167088 | 6.0293 | $1.01 | |
| CELO | 0.13% | $0.115318 | 10.7231 | $1.24 | |
| CELO | 0.03% | $0.998312 | 0.275 | $0.2745 | |
| MEMECORE | 0.16% | $1.62 | 0.9317 | $1.51 | |
| ABSTRACT | 0.15% | $2,957.86 | 0.00047665 | $1.41 | |
| SEI | 0.11% | $0.105907 | 9.9887 | $1.06 | |
| FRAXTAL | 0.05% | $0.999266 | 0.5 | $0.4996 | |
| FRAXTAL | 0.04% | $2,951.04 | 0.00012122 | $0.3577 | |
| FRAXTAL | <0.01% | $0.989777 | 0.00012124 | $0.00012 | |
| SONIC | 0.06% | $0.070277 | 7.75 | $0.544644 | |
| BERA | 0.05% | $0.730358 | 0.6636 | $0.484672 | |
| SWELL | 0.03% | $3,162.78 | 0.00008731 | $0.2761 | |
| APE | 0.01% | $0.186798 | 0.6244 | $0.116643 | |
| MONAD | <0.01% | $0.018788 | 1 | $0.018788 | |
| GNO | <0.01% | $0.999458 | 0.00921203 | $0.009207 | |
| SCROLL | <0.01% | $2,959.26 | 0.000000654483 | $0.001937 | |
| PLASMA | <0.01% | $0.127888 | 0.000000630885 | <$0.000001 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.