Overview
M Balance
M Value
$135.81 (@ $1.62/M)Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$17,405.31
Net Worth in M
Token Allocations
BNB
31.43%
ETH
24.99%
AUSD
8.56%
Others
35.02%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BSC | 30.65% | $887.79 | 6.0093 | $5,334.97 | |
| BSC | 0.10% | $0.998564 | 17.0053 | $16.98 | |
| BSC | 0.04% | $0.028944 | 269.2418 | $7.79 | |
| BSC | 0.03% | $2,959.77 | 0.00194493 | $5.76 | |
| BSC | <0.01% | $89,285.52 | 0.00001776 | $1.59 | |
| BSC | <0.01% | $12.2 | 0.1042 | $1.27 | |
| BSC | <0.01% | <$0.000001 | 804,828 | $0.2933 | |
| BSC | <0.01% | $0.011887 | 9.55 | $0.1135 | |
| MONAD | 8.56% | $0.999638 | 1,490.3273 | $1,489.79 | |
| MONAD | 3.17% | $0.018956 | 29,064.242 | $550.94 | |
| MONAD | 1.85% | $0.9997 | 321.4492 | $321.35 | |
| MONAD | 0.02% | $2,960.79 | 0.00106341 | $3.15 | |
| MONAD | <0.01% | $0.998397 | 0.6494 | $0.6483 | |
| MONAD | <0.01% | $89,038 | 0.00000131 | $0.1166 | |
| XDC | 5.61% | $0.040647 | 24,002.1656 | $975.62 | |
| XDC | 0.85% | $0.999623 | 148.0929 | $148.04 | |
| XDC | 0.08% | $160.05 | 0.086 | $13.77 | |
| XDC | 0.06% | $0.069242 | 152.6845 | $10.57 | |
| XDC | 0.06% | $0.998568 | 9.924 | $9.91 | |
| XDC | <0.01% | $0.999623 | 1.0432 | $1.04 | |
| XDC | <0.01% | $1 | 0.6515 | $0.6521 | |
| XDC | <0.01% | $0.001 | 508.6179 | $0.5086 | |
| OP | 4.52% | $2,959.97 | 0.2656 | $786.11 | |
| OP | 0.83% | $0.999629 | 144.532 | $144.48 | |
| OP | 0.38% | $89,000 | 0.00073885 | $65.76 | |
| OP | 0.31% | $0.999629 | 54.015 | $53.99 | |
| OP | 0.25% | $0.302135 | 146.693 | $44.32 | |
| OP | 0.10% | $0.999452 | 16.9646 | $16.96 | |
| OP | 0.05% | $0.998568 | 9.2793 | $9.27 | |
| OP | 0.03% | $0.020314 | 297.7995 | $6.05 | |
| OP | <0.01% | $2,957.66 | 0.00017921 | $0.53 | |
| OP | <0.01% | $0.774016 | 0.4307 | $0.3333 | |
| OP | <0.01% | $0.992615 | 0.2259 | $0.2242 | |
| OP | <0.01% | $3,623.74 | 0.00005656 | $0.2049 | |
| OP | <0.01% | $0.520948 | 0.2431 | $0.1266 | |
| OP | <0.01% | $0.495851 | 0.2335 | $0.1157 | |
| ARB | 4.26% | $2,959.94 | 0.2503 | $740.85 | |
| ARB | 0.54% | $0.999642 | 94.5231 | $94.49 | |
| ARB | 0.14% | $7.52 | 3.214 | $24.17 | |
| ARB | 0.11% | $0.000005 | 3,796,899.0204 | $19.02 | |
| ARB | 0.09% | $3,163.79 | 0.00468971 | $14.84 | |
| ARB | 0.08% | $0.999403 | 13.811 | $13.8 | |
| ARB | 0.07% | $0.17599 | 71.6265 | $12.61 | |
| ARB | 0.07% | $0.99915 | 11.6948 | $11.68 | |
| ARB | 0.06% | $2.04 | 4.8912 | $9.98 | |
| ARB | 0.05% | $20.69 | 0.4552 | $9.42 | |
| ARB | 0.05% | $89,148 | 0.00009817 | $8.75 | |
| ARB | 0.05% | $0.015807 | 499.4196 | $7.89 | |
| ARB | 0.04% | $0.998224 | 7.0617 | $7.05 | |
| ARB | 0.04% | $0.010692 | 639.7691 | $6.84 | |
| ARB | 0.03% | $1 | 4.8989 | $4.91 | |
| ARB | 0.03% | $0.998371 | 4.8694 | $4.86 | |
| ARB | 0.02% | $0.979675 | 3.7666 | $3.69 | |
| ARB | 0.02% | $1.18 | 2.8693 | $3.39 | |
| ARB | 0.02% | $0.09205 | 30.3888 | $2.8 | |
| ARB | 0.02% | $0.000423 | 6,259.5262 | $2.65 | |
| ARB | 0.01% | $0.52117 | 4.8069 | $2.51 | |
| ARB | 0.01% | $0.999642 | 2.3451 | $2.34 | |
| ARB | 0.01% | $0.004378 | 475.069 | $2.08 | |
| ARB | 0.01% | $0.175588 | 11.2186 | $1.97 | |
| ARB | <0.01% | $0.005065 | 280.3931 | $1.42 | |
| ARB | <0.01% | $89,000 | 0.00001237 | $1.1 | |
| ARB | <0.01% | $156.04 | 0.00698717 | $1.09 | |
| ARB | <0.01% | $5,543.72 | 0.00019194 | $1.06 | |
| ARB | <0.01% | <$0.000001 | 28,591,394.2952 | $1.06 | |
| ARB | <0.01% | $0.495853 | 1.838 | $0.9114 | |
| ARB | <0.01% | $3,420.33 | 0.00026223 | $0.8969 | |
| ARB | <0.01% | $0.997724 | 0.6815 | $0.6799 | |
| ARB | <0.01% | $0.021318 | 27.5974 | $0.5883 | |
| ARB | <0.01% | $0.059677 | 8.1295 | $0.4851 | |
| ARB | <0.01% | $4.49 | 0.1034 | $0.4644 | |
| ARB | <0.01% | $10.21 | 0.0331 | $0.3381 | |
| ARB | <0.01% | $35.11 | 0.00771151 | $0.2707 | |
| ARB | <0.01% | $2,954.49 | 0.00006714 | $0.1983 | |
| ARB | <0.01% | <$0.000001 | 1,585,707,687.5294 | $0.1585 | |
| ARB | <0.01% | $0.013545 | 8.3472 | $0.113 | |
| SCROLL | 2.84% | $2,959.93 | 0.1668 | $493.64 | |
| SCROLL | 0.73% | $0.998476 | 126.4356 | $126.24 | |
| SCROLL | 0.17% | $2,958.12 | 0.00973908 | $28.81 | |
| SCROLL | <0.01% | $89,111.11 | 0.00000583 | $0.5195 | |
| SCROLL | <0.01% | $0.99959 | 0.3641 | $0.3639 | |
| SCROLL | <0.01% | $3,624.1 | 0.00004705 | $0.1705 | |
| BASE | 2.81% | $2,959.97 | 0.1654 | $489.53 | |
| BASE | 0.13% | $0.999599 | 23.2825 | $23.27 | |
| BASE | 0.09% | $3,316.85 | 0.00470518 | $15.61 | |
| BASE | 0.07% | $0.999784 | 11.5395 | $11.54 | |
| BASE | 0.06% | $0.000257 | 39,773.9355 | $10.21 | |
| BASE | 0.05% | $0.019895 | 480 | $9.55 | |
| BASE | 0.04% | $0.000015 | 484,455.2685 | $7.46 | |
| BASE | 0.04% | $0.283988 | 21.56 | $6.12 | |
| BASE | 0.03% | $0.000737 | 7,115.3606 | $5.24 | |
| BASE | 0.02% | <$0.000001 | 295,774,647 | $3.79 | |
| BASE | 0.02% | $3,166.41 | 0.001 | $3.17 | |
| BASE | 0.02% | $0.013552 | 216.1979 | $2.93 | |
| BASE | 0.01% | $0.468654 | 5.2558 | $2.46 | |
| BASE | 0.01% | $0.031106 | 72.79 | $2.26 | |
| BASE | 0.01% | $89,287 | 0.00002514 | $2.24 | |
| BASE | 0.01% | $26.35 | 0.0726 | $1.91 | |
| BASE | 0.01% | $0.999649 | 1.7506 | $1.75 | |
| BASE | <0.01% | $0.000011 | 107,980.7149 | $1.14 | |
| BASE | <0.01% | $0.000001 | 743,000 | $0.8767 | |
| BASE | <0.01% | $0.00106 | 784.1825 | $0.8313 | |
| BASE | <0.01% | $0.000922 | 793.879 | $0.732 | |
| BASE | <0.01% | $0.03148 | 19.4886 | $0.6134 | |
| BASE | <0.01% | $0.001848 | 274.4222 | $0.507 | |
| BASE | <0.01% | $0.00298 | 109.8469 | $0.3273 | |
| BASE | <0.01% | <$0.000001 | 91,308,880 | $0.2465 | |
| BASE | <0.01% | $0.000033 | 6,942 | $0.227 | |
| BASE | <0.01% | $0.01597 | 12.1401 | $0.1938 | |
| BASE | <0.01% | $0.000365 | 484.7701 | $0.1768 | |
| BASE | <0.01% | $0.055198 | 2.4186 | $0.1335 | |
| BASE | <0.01% | $0.001814 | 57.2883 | $0.1039 | |
| BASE | <0.01% | $89,255 | 0.00000113 | $0.1008 | |
| GNO | 1.06% | $0.999441 | 183.9887 | $183.89 | |
| GNO | 0.72% | $2,957.71 | 0.0422 | $124.82 | |
| GNO | 0.63% | $0.999441 | 110.1745 | $110.11 | |
| GNO | 0.40% | $0.999623 | 69.7595 | $69.73 | |
| GNO | 0.35% | $137.97 | 0.4439 | $61.24 | |
| GNO | 0.07% | $1.22 | 10.1282 | $12.36 | |
| GNO | 0.07% | $88,982 | 0.00013491 | $12 | |
| GNO | 0.04% | $0.998568 | 6.301 | $6.29 | |
| GNO | 0.02% | $1.18 | 2.2931 | $2.71 | |
| GNO | 0.02% | $1.18 | 2.2931 | $2.71 | |
| GNO | 0.01% | $3,623.81 | 0.00049676 | $1.8 | |
| LINEA | 3.12% | $2,959.93 | 0.1834 | $542.78 | |
| LINEA | 0.01% | $0.996003 | 2.459 | $2.45 | |
| LINEA | 0.01% | $0.9997 | 1.7713 | $1.77 | |
| LINEA | <0.01% | $89,038 | 0.0000069 | $0.6143 | |
| UNI | 2.72% | $2,959.93 | 0.1601 | $473.75 | |
| UNI | 0.21% | $4.86 | 7.6334 | $37.1 | |
| UNI | <0.01% | $0.998248 | 1.5585 | $1.56 | |
| UNI | <0.01% | $0.999599 | 1.4015 | $1.4 | |
| CELO | 2.56% | $0.999683 | 445.1043 | $444.96 | |
| CELO | 0.12% | $0.115268 | 177.076 | $20.41 | |
| CELO | 0.04% | $0.998564 | 6.3772 | $6.37 | |
| CELO | 0.01% | $0.000111 | 19,224.8359 | $2.13 | |
| CELO | <0.01% | $0.999749 | 1.4408 | $1.44 | |
| CELO | <0.01% | $0.99835 | 1.2755 | $1.27 | |
| MANTLE | 1.05% | $2,963.45 | 0.0618 | $183.08 | |
| MANTLE | 0.73% | $0.907225 | 139.3845 | $126.45 | |
| MANTLE | 0.40% | $3,213.15 | 0.0219 | $70.21 | |
| MANTLE | 0.27% | $0.994042 | 47.5734 | $47.29 | |
| MANTLE | 0.11% | $1 | 19.2233 | $19.24 | |
| BLAST | 1.64% | $2,959.93 | 0.0963 | $284.97 | |
| BLAST | 0.17% | $1.01 | 28.7822 | $28.93 | |
| BLAST | <0.01% | $0.00074 | 1,682.4009 | $1.25 | |
| WORLD | 1.30% | $2,959.97 | 0.0763 | $225.71 | |
| WORLD | 0.33% | $0.999615 | 56.9835 | $56.96 | |
| WORLD | 0.12% | $0.472196 | 42.8546 | $20.24 | |
| GLMR | 0.91% | $0.999823 | 158.324 | $158.3 | |
| GLMR | 0.07% | $0.999823 | 11.4058 | $11.4 | |
| GLMR | 0.05% | $0.021386 | 434.4436 | $9.29 | |
| GLMR | 0.05% | $0.021419 | 386.9825 | $8.29 | |
| GLMR | 0.03% | $0.998571 | 5.6429 | $5.63 | |
| GLMR | 0.02% | $2,962.89 | 0.00139546 | $4.13 | |
| GLMR | <0.01% | $89,007 | 0.00000481 | $0.4281 | |
| GLMR | <0.01% | $0.998571 | 0.4279 | $0.4273 | |
| GLMR | <0.01% | $0.997212 | 0.3947 | $0.3936 | |
| GLMR | <0.01% | $2,962.89 | 0.00012606 | $0.3735 | |
| GLMR | <0.01% | $1.92 | 0.0999 | $0.1917 | |
| GLMR | <0.01% | $89,007 | 0.00000148 | $0.1317 | |
| SWELL | 1.12% | $2,959.93 | 0.066 | $195.34 | |
| SWELL | 0.02% | $3,140.99 | 0.00096223 | $3.02 | |
| SEI | 0.67% | $0.10575 | 1,105.091 | $116.86 | |
| SEI | 0.28% | $1 | 47.855 | $47.9 | |
| SEI | 0.04% | $2,962.89 | 0.00218181 | $6.46 | |
| SEI | 0.02% | $0.457276 | 7.5866 | $3.47 | |
| SEI | <0.01% | $0.998026 | 0.4305 | $0.4296 | |
| SEI | <0.01% | $0.999823 | 0.2609 | $0.2608 | |
| POL | 0.60% | $0.125394 | 835.3226 | $104.74 | |
| POL | 0.16% | $2,962.88 | 0.00954425 | $28.28 | |
| POL | 0.03% | $0.998367 | 5.525 | $5.52 | |
| POL | 0.03% | $3,630.04 | 0.00147615 | $5.36 | |
| POL | 0.03% | $0.014586 | 364.1722 | $5.31 | |
| POL | 0.02% | $0.999699 | 2.6593 | $2.66 | |
| POL | 0.01% | $12.21 | 0.1593 | $1.95 | |
| POL | <0.01% | $89,041 | 0.00001231 | $1.1 | |
| POL | <0.01% | $0.99655 | 0.1192 | $0.1188 | |
| PLASMA | 0.80% | $0.128539 | 1,082.0516 | $139.09 | |
| PLASMA | 0.04% | $0.998443 | 6.9626 | $6.95 | |
| MEMECORE | 0.78% | $1.62 | 83.6054 | $135.78 | |
| OPBNB | 0.78% | $887.76 | 0.1529 | $135.71 | |
| ETH | 0.17% | $2,959.93 | 0.00990663 | $29.32 | |
| ETH | 0.14% | $89,198 | 0.00027145 | $24.21 | |
| ETH | 0.12% | $81,805 | 0.00026098 | $21.35 | |
| ETH | 0.08% | $156 | 0.0874 | $13.64 | |
| ETH | 0.08% | $89,198 | 0.0001489 | $13.28 | |
| ETH | 0.02% | $3,213.91 | 0.00092978 | $2.99 | |
| ETH | <0.01% | $0.992354 | 0.9065 | $0.8995 | |
| ETH | <0.01% | $2,958.63 | 0.00003666 | $0.1084 | |
| BERA | 0.21% | $4,175.51 | 0.00887956 | $37.08 | |
| BERA | 0.19% | $0.998229 | 33.0769 | $33.02 | |
| BERA | 0.12% | $1.01 | 20.4187 | $20.56 | |
| BERA | 0.05% | $0.731159 | 10.8839 | $7.96 | |
| BERA | 0.03% | $89,000 | 0.0000585 | $5.21 | |
| BERA | <0.01% | $0.998388 | 0.9028 | $0.9013 | |
| AVAX | 0.32% | $12.03 | 4.5617 | $54.86 | |
| AVAX | 0.16% | $89,685 | 0.00031664 | $28.4 | |
| AVAX | 0.07% | $89,088 | 0.00013123 | $11.69 | |
| AVAX | 0.02% | $12.03 | 0.3014 | $3.63 | |
| AVAX | 0.02% | $0.999823 | 2.8649 | $2.86 | |
| AVAX | <0.01% | $2,962.89 | 0.00005161 | $0.1529 | |
| SONIC | 0.25% | $2,962.89 | 0.0146 | $43.29 | |
| SONIC | 0.16% | $0.070397 | 407.7846 | $28.71 | |
| SONIC | 0.11% | $0.999699 | 19.8525 | $19.85 | |
| SONIC | <0.01% | $89,007 | 0.00000188 | $0.1673 | |
| FRAXTAL | 0.27% | $2,944.94 | 0.0162 | $47.69 | |
| FRAXTAL | 0.07% | $0.999065 | 12.3941 | $12.38 | |
| FRAXTAL | 0.06% | $1.01 | 10.4555 | $10.6 | |
| FRAXTAL | 0.01% | $0.359683 | 4.9076 | $1.77 | |
| FRAXTAL | <0.01% | $0.001548 | 511.5799 | $0.7921 | |
| APE | 0.40% | $0.186714 | 375.6447 | $70.14 | |
| HYPEREVM | 0.32% | $23.53 | 2.3629 | $55.6 | |
| HYPEREVM | 0.03% | $5,040.8 | 0.001138 | $5.74 | |
| HYPEREVM | 0.03% | $0.998367 | 4.9177 | $4.91 | |
| HYPEREVM | 0.01% | $89,305 | 0.00002911 | $2.6 | |
| ABSTRACT | 0.28% | $2,962.88 | 0.0167 | $49.33 | |
| STABLE | 0.18% | $0.998438 | 31.0609 | $31.01 | |
| STABLE | 0.07% | $0.998483 | 12 | $11.98 | |
| KATANA | 0.10% | $2,959.93 | 0.00591176 | $17.5 | |
| KATANA | 0.06% | $1 | 10.8973 | $10.9 | |
| KATANA | 0.04% | $0.998433 | 7.718 | $7.71 | |
| TAIKO | 0.08% | $2,959.7 | 0.00480408 | $14.22 | |
| TAIKO | <0.01% | $1 | 0.1761 | $0.1761 | |
| MOVR | 0.05% | $2.27 | 4 | $9.09 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.