Overview
M Balance
M Value
$17.69 (@ $1.25/M)Latest 1 internal transaction
Advanced mode:
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 2138927 | 213 days ago | 13.26 M |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$42,729.53
Net Worth in M
Token Allocations
MAGA
71.99%
SPELL
24.13%
USDC
1.92%
Others
1.95%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 71.99% | $0.062719 | 490,470 | $30,761.58 | |
| BASE | 0.46% | $0.999609 | 194.6584 | $194.58 | |
| BASE | 0.10% | $0.024046 | 1,760.3178 | $42.33 | |
| BASE | 0.07% | $2,419.3 | 0.0128 | $30.92 | |
| BASE | 0.02% | $0.077746 | 86.6667 | $6.74 | |
| BASE | <0.01% | $0.458712 | 9.0319 | $4.14 | |
| BASE | <0.01% | $0.019895 | 160 | $3.18 | |
| BASE | <0.01% | $0.000001 | 740,000 | $0.7208 | |
| BASE | <0.01% | $1 | 0.6726 | $0.6726 | |
| BSC | 24.13% | $0.010311 | 1,000,000 | $10,311.24 | |
| BSC | 0.11% | $778.52 | 0.0606 | $47.18 | |
| BSC | 0.02% | $78,348 | 0.00013 | $10.19 | |
| BSC | <0.01% | $0.998923 | 2.316 | $2.31 | |
| BSC | <0.01% | $0.025811 | 45.5581 | $1.18 | |
| BSC | <0.01% | $0.006996 | 164.63 | $1.15 | |
| BSC | <0.01% | $0.997494 | 0.9803 | $0.9778 | |
| BSC | <0.01% | $0.999961 | 0.6352 | $0.6351 | |
| BSC | <0.01% | $0.695904 | 0.8906 | $0.6197 | |
| BSC | <0.01% | $0.998423 | 0.5288 | $0.5279 | |
| BSC | <0.01% | $0.999679 | 0.3618 | $0.3616 | |
| BSC | <0.01% | $0.015857 | 22.1178 | $0.3507 | |
| ETH | 1.44% | $0.999605 | 614.0269 | $613.78 | |
| ETH | 0.38% | $78,378 | 0.00207885 | $162.94 | |
| ETH | 0.17% | $2,418.55 | 0.0299 | $72.37 | |
| ETH | 0.14% | $0.039852 | 1,457.1012 | $58.07 | |
| ETH | 0.03% | $0.000004 | 2,677,042.3269 | $11.3 | |
| ETH | 0.02% | $8.99 | 1.01 | $9.08 | |
| ETH | 0.01% | $0.263555 | 16.4604 | $4.34 | |
| ETH | <0.01% | $0.002005 | 1,650 | $3.31 | |
| ETH | <0.01% | $1.29 | 1.9404 | $2.5 | |
| ETH | <0.01% | $2,421.9 | 0.0010051 | $2.43 | |
| ETH | <0.01% | $0.999021 | 2.1161 | $2.11 | |
| ETH | <0.01% | $0.003853 | 372.77 | $1.44 | |
| ETH | <0.01% | $0.001467 | 876.4855 | $1.29 | |
| ETH | <0.01% | $0.005385 | 118.7565 | $0.6395 | |
| ETH | <0.01% | $0.000541 | 1,053.6 | $0.5701 | |
| ETH | <0.01% | $2,431.43 | 0.00016583 | $0.4032 | |
| ETH | <0.01% | $0.998923 | 0.4 | $0.3995 | |
| ARB | 0.21% | $0.007522 | 11,893.13 | $89.46 | |
| ARB | 0.05% | $2,418.82 | 0.0092386 | $22.35 | |
| ARB | 0.03% | $0.012416 | 876 | $10.88 | |
| ARB | <0.01% | $0.998033 | 1.7042 | $1.7 | |
| ARB | <0.01% | $0.999609 | 0.3019 | $0.3017 | |
| ARB | <0.01% | $0.00298 | 52.025 | $0.155 | |
| HYPEREVM | 0.12% | $30.73 | 1.7 | $52.24 | |
| HYPEREVM | 0.04% | $30.48 | 0.4907 | $14.96 | |
| HYPEREVM | 0.02% | $0.998427 | 8.698 | $8.68 | |
| HYPEREVM | <0.01% | $0.990419 | 0.2751 | $0.2724 | |
| HYPEREVM | <0.01% | $2,432.42 | 0.00011049 | $0.2687 | |
| HYPEREVM | <0.01% | $78,630 | 0.00000243 | $0.191 | |
| POL | 0.05% | $221.95 | 0.1 | $22.2 | |
| POL | 0.02% | $0.106538 | 60.2086 | $6.41 | |
| POL | <0.01% | $0.002594 | 1,205.6472 | $3.13 | |
| POL | <0.01% | $0.999614 | 0.3717 | $0.3715 | |
| POL | <0.01% | $0.101521 | 3.2365 | $0.3285 | |
| POL | <0.01% | $0.132625 | 1 | $0.1326 | |
| LINEA | 0.04% | $2,418.55 | 0.00708723 | $17.14 | |
| LINEA | 0.02% | $0.999598 | 9.7022 | $9.7 | |
| LINEA | <0.01% | $0.998935 | 0.1102 | $0.11 | |
| MANTLE | 0.04% | $0.714374 | 25.2623 | $18.05 | |
| MEMECORE | 0.04% | $1.25 | 14.1675 | $17.69 | |
| OPBNB | 0.04% | $778.85 | 0.0221 | $17.18 | |
| ARBNOVA | 0.03% | $2,419.62 | 0.00483687 | $11.7 | |
| SCROLL | 0.02% | $2,418.55 | 0.00300603 | $7.27 | |
| SCROLL | <0.01% | $2,432.67 | 0.00137076 | $3.33 | |
| SCROLL | <0.01% | $0.998885 | 0.1945 | $0.1943 | |
| OP | <0.01% | $2,419.47 | 0.00153144 | $3.71 | |
| OP | <0.01% | $0.999609 | 3.0179 | $3.02 | |
| OP | <0.01% | $0.016845 | 17.5642 | $0.2958 | |
| OP | <0.01% | $0.016845 | 7.6035 | $0.128 | |
| TAIKO | 0.01% | $2,418.55 | 0.00192785 | $4.66 | |
| TAIKO | <0.01% | $0.15115 | 1.22 | $0.1844 | |
| AVAX | 0.01% | $10.16 | 0.4297 | $4.37 | |
| GNO | <0.01% | $0.999466 | 1.9699 | $1.97 | |
| BLAST | <0.01% | $2,432.44 | 0.00062683 | $1.52 | |
| BLAST | <0.01% | $2,418.91 | 0.00013666 | $0.33056 | |
| APE | <0.01% | $0.151051 | 10.819 | $1.63 | |
| ABSTRACT | <0.01% | $2,433.87 | 0.00065003 | $1.58 | |
| STABLE | <0.01% | $0.998843 | 0.2363 | $0.236056 | |
| UNI | <0.01% | $2,418.55 | 0.00009378 | $0.226815 | |
| PLASMA | <0.01% | $0.107551 | 1.997 | $0.214777 | |
| MOVR | <0.01% | $1.88 | 0.1069 | $0.201399 | |
| GLMR | <0.01% | $0.017732 | 10.9782 | $0.194663 | |
| BERA | <0.01% | $0.487618 | 0.1207 | $0.058859 | |
| MONAD | <0.01% | $0.018715 | 2.9917 | $0.055989 | |
| SONIC | <0.01% | $0.051661 | 0.01 | $0.000517 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.